Commission Rules Library
37 total rules across all carriers
| Carrier | Year | Category | Product | Variant | State | Age Band | Policy Yr | Comm Type | Comm Basis | Agent Lvl | UW Class | Amount | Confidence | Reviewed | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberty Bankers | 2026 | Accident | Accident Policy / ACC Rider | Lifetime Plan | AL | All Ages | 7-10 | Renewal | Percentage of Premium | Level 6 | Standard | 2.5% | High | — | ||
| Liberty Bankers | 2026 | Critical Illness | Critical Care Policy / CC Rider | Lifetime Plan | AL | 18-75 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 76% | High | — | ||
| Liberty Bankers | 2026 | Critical Illness | Critical Care Policy / CC Rider | Lifetime Plan | AL | 76-85 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 48% | High | — | ||
| Liberty Bankers | 2026 | Critical Illness | Critical Care Policy / CC Rider | Lifetime Plan | AL | All Ages | 2-3 | Renewal | Percentage of Premium | Level 6 | Standard | 3% | High | — | ||
| Liberty Bankers | 2026 | Critical Illness | Critical Care Policy / CC Rider | Lifetime Plan | AL | All Ages | 4-6 | Renewal | Percentage of Premium | Level 6 | Standard | 3% | High | — | ||
| Liberty Bankers | 2026 | Critical Illness | Critical Care Policy / CC Rider | Lifetime Plan | AL | All Ages | 7-10 | Renewal | Percentage of Premium | Level 6 | Standard | 2.5% | High | — | ||
| Liberty Bankers | 2026 | Other | Return of Premium Rider(s) | Lifetime Plan | AL | 18-75 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 45% | High | — | ||
| Liberty Bankers | 2026 | Other | Return of Premium Rider(s) | Lifetime Plan | AL | 76-85 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 33.75% | High | — | ||
| Liberty Bankers | 2026 | Other | Return of Premium Rider(s) | Lifetime Plan | AL | All Ages | 2-3 | Renewal | Percentage of Premium | Level 6 | Standard | 4.88% | High | — | ||
| Liberty Bankers | 2026 | Other | Return of Premium Rider(s) | Lifetime Plan | AL | All Ages | 4-6 | Renewal | Percentage of Premium | Level 6 | Standard | 3.75% | High | — | ||
| Liberty Bankers | 2026 | Other | Return of Premium Rider(s) | Lifetime Plan | AL | All Ages | 7-10 | Renewal | Percentage of Premium | Level 6 | Standard | 1.88% | High | — | ||
| Liberty Bankers | 2026 | Other | All Other Riders | Lifetime Plan | AL | 18-75 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 60% | High | — | ||
| Liberty Bankers | 2026 | Other | All Other Riders | Lifetime Plan | AL | 76-85 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 45% | High | — | ||
| Liberty Bankers | 2026 | Other | All Other Riders | Lifetime Plan | AL | All Ages | 2-3 | Renewal | Percentage of Premium | Level 6 | Standard | 6.5% | High | — | ||
| Liberty Bankers | 2026 | Other | All Other Riders | Lifetime Plan | AL | All Ages | 4-6 | Renewal | Percentage of Premium | Level 6 | Standard | 5% | High | — | ||
| Liberty Bankers | 2026 | Other | All Other Riders | Lifetime Plan | AL | All Ages | 7-10 | Renewal | Percentage of Premium | Level 6 | Standard | 2.5% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | AZ | 18-75 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 50% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | AZ | 76-85 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 35% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | AZ | All Ages | 2-3 | Renewal | Percentage of Premium | Level 6 | Standard | 4.5% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | AZ | All Ages | 4-6 | Renewal | Percentage of Premium | Level 6 | Standard | 3% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | AZ | All Ages | 7-10 | Renewal | Percentage of Premium | Level 6 | Standard | 2.5% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | SD | 18-75 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 37.5% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | NJ | 18-75 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 35% | High | — | ||
| Liberty Bankers | 2026 | Other | All Products | All | All | All | All | Chargeback Rule | Percentage | Level 6 | Standard | 100% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | AL | 18-75 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 60% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | AL | 76-85 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 45% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | AL | All Ages | 2-3 | Renewal | Percentage of Premium | Level 6 | Standard | 6.5% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | AL | All Ages | 4-6 | Renewal | Percentage of Premium | Level 6 | Standard | 5% | High | — | ||
| Liberty Bankers | 2026 | Hospital Indemnity | Hospital Indemnity Policy | Lifetime Plan | AL | All Ages | 7-10 | Renewal | Percentage of Premium | Level 6 | Standard | 2.5% | High | — | ||
| Liberty Bankers | 2026 | Cancer Heart Stroke | Cancer Policy / CAN Rider | Lifetime Plan | AL | 18-75 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 76% | High | — | ||
| Liberty Bankers | 2026 | Cancer Heart Stroke | Cancer Policy / CAN Rider | Lifetime Plan | AL | 76-85 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 48% | High | — | ||
| Liberty Bankers | 2026 | Cancer Heart Stroke | Cancer Policy / CAN Rider | Lifetime Plan | AL | All Ages | 2-3 | Renewal | Percentage of Premium | Level 6 | Standard | 3% | High | — | ||
| Liberty Bankers | 2026 | Cancer Heart Stroke | Cancer Policy / CAN Rider | Lifetime Plan | AL | All Ages | 4-6 | Renewal | Percentage of Premium | Level 6 | Standard | 3% | High | — | ||
| Liberty Bankers | 2026 | Cancer Heart Stroke | Cancer Policy / CAN Rider | Lifetime Plan | AL | All Ages | 7-10 | Renewal | Percentage of Premium | Level 6 | Standard | 2.5% | High | — | ||
| Liberty Bankers | 2026 | Accident | Accident Policy / ACC Rider | Lifetime Plan | AL | 18-75 | 1 | Initial | Percentage of Premium | Level 6 | Standard | 60% | High | — | ||
| Liberty Bankers | 2026 | Accident | Accident Policy / ACC Rider | Lifetime Plan | AL | All Ages | 2-3 | Renewal | Percentage of Premium | Level 6 | Standard | 6.5% | High | — | ||
| Liberty Bankers | 2026 | Accident | Accident Policy / ACC Rider | Lifetime Plan | AL | All Ages | 4-6 | Renewal | Percentage of Premium | Level 6 | Standard | 5% | High | — |
Showing 37 of 37 rules
